DT-1600 - TIG/MMA Inverter
| Input Voltage 50hz | 230V 50/60Hz |
| Maximum Installed Power kW | 3.3(TIG) / 5.3(MMA) |
| Current Range | 5-160A |
| Duty cycle | 160A @ 25% |
| Electrode size | 1.5-4.0 |
| Protection | IP23 |
| Packed Dimensions (HxWxL) mm | 400 x 140 x 230 |
| Weight kgs | 7.5 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| DT-1600 | TIG/MMA Inverter | £490.00 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend