ADT-2000P - AC/DC TIG/MMA Inverter
| Input Voltage 50hz | 230V 50/60Hz |
| Maximum Installed Power kW | 5.2 |
| Current Range | 10-200A |
| Duty cycle | 200A @ 60% |
| Regulation Steps | Stepless Regulation Electronic |
| Protection | IP23 |
| Packed Dimensions (HxWxL) mm | 530 x 260 x 420 |
| Weight kgs | 25 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| ADT-2000P | AC/DC TIG/MMA Inverter | £1,379.00 | £1,189.00 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend