Sureweld Tig Welders
SureTig Welder
Composite 400 volt AC/DC TIG welding machine with shunt current control.
Welder Specifications
| Model | Current Range | Output @ 60% duty cycle | Open circuit voltage | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| AC/DC 180 | (AC)15 - 200A/(DC)13 - 165A | (AC)75 amps /(DC)85 amps | 72 | 415V 50HZ | £P.O.A. | ![]() |
Sureweld Inverter Tec AC/DC 182 - 242 - 362
A range of portable inverters for AC and DC Tig welding and for manual metal arc welding. Microprocessor controlled with a touch pad panel for easy process selection and repeatable results.
Welder Specifications
| Model | Current Range | Output @ 60% duty cycle | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|
| TEC182 AC/DC | 5 - 180 amps | 130 | 230 (1ph) | £1,722.00 | ![]() |
| TEC242 AC/DC | 5 - 260 amps | 200 | 400 (3ph) | £2,635.00 | ![]() |
| TEC362 AC/DC | 5 - 350 amps | 270 | 400 (3ph) | £3,165.00 | ![]() |
Inverter TEC 185 DC HF - 170 - 168GE - 162 - 114
A range of inverters utilising the latest technology to produce powerful, lightweight machines offering excellent value for money.
Welder Specifications
| Model | Current Range | Duty Cycle | Open circuit voltage | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| TEC 1001-110V | 5 - 85A | 85A@25% | 80 | 110 V 16A | £123.00 | ![]() |
| TEC 114-230V | 5 - 80 A | 80A@10% | 80 | 230 V 10A | £127.00 | ![]() |
| TEC 170 | 5 - 150 A | 150A@25% | 75 | 230 V 16A | £351.06 | ![]() |
| TEC 168GE | 5 - 130A | 130A@25%/85@60% | 75 | 230 V 16A | £369.00 | ![]() |
| TEC 162 | 5 - 120/130 | A120A@40%/130@25% | 85 | 110/230 25/16A | £419.00 | ![]() |
| TEC 185 HF | 5 - 160 A | 160A@30%/130@60% | 85 | 230 V 16A | £609.00 | ![]() |



