Professional Weldmate P160P - TIG AC/DC
| Input Voltage 50hz | 230v - 60/30A |
| Max Input KVA | 10 |
| Welding current amps | 6 - 160 (AC/DC) |
| Current Range | 6 - 160 |
| Duty cycle | 96 (AC/DC) @ 60% |
| Open circuit voltage | 70/63 AC/DC |
| Electrode size | 1.0 - 2.4 |
| Protection | IP21 |
| Fuse Rating | 60-30 |
| Output control | ELECTRONIC |
| Packed Dimensions (HxWxL) mm | 550 x 380 x 660 |
| Weight kgs | 65 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| Professional Weldmate P160P | TIG AC/DC | £1,615.00 |
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | £75.00 |
| 07649 | 9" Welding Angle Clamp | £42.50 |
| 09205 | Pliers - Set of 3 | £8.25 |
| 09540 | Aviation Tin Spins | £6.50 |
| 02735 | Earth Clamp 25mm² | £7.75 |
| 02740 | Earth Clamp 40mm² | £12.50 |
| 02745 | Earth Clamp 50mm² | £20.00 |
| 10080 | Earth Clamp 16mm² | £3.10 |
| 02760 | Cable Lug 16mm² | £3.80 |
| 02756 | Cable Lug 25mm² | £3.80 |
| 02758 | Cable Lug 25mm² | £3.80 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | £22.25 |
| 02811 | Welding Gauntlets | £7.25 |
| 02813 | Comfort Welding Guantlets | £12.00 |
Helmets
| 02825 | Welder Mask (460)- Hand held | £7.75 |
| 02830 | Welder Mask (464)- Hand held | £11.00 |
| 02835 | Welders Headshield 467 | £16.50 |
| 02855 | 471 Welding Filter | £4.50 |
| 02850 | 470 Glass | £1.30 |
| 02867 | T1945F Headshields | £74.00 |
| 02868 | T1940 Headshield | £75.00 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |



printer friendly
email to friend