Tig Sound AC-DC 2030/M
| Input Voltage 50hz | 230V |
| Max Input KVA | (TIG) 4.1 kVA @ 100% / (MMA) |
| Maximum Installed Power kW | (TIG) 3.1 kW @ 100% / (MMA) 4.4 kW @ 100% |
| Current Range | (TIG) 5 - 200 Amps / (MMA) 10 - 140 Amps |
| Duty cycle | (TIG) 150A @ 100% / (MMA) 140A @ 100% |
| Regulation Steps | Stepless Regulation Electronic |
| Packed Dimensions (HxWxL) mm | 207 x 437 x 411 |
| Weight kgs | 16.5 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| Tig Sound AC-DC 2030/M | £4,020.00 | £2,754.00 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend