Tig Sound 3240/T DC - Water Cooled Tig
| Input Voltage 50hz | 400V 50/60 Hz |
| Max Input KVA | (TIG) 9.6 kVA @ 40% / (MMA) 11.5 kVA @ 40% |
| Maximum Installed Power kW | (TIG) 6.9 kW / (MMA) 8.3 kW |
| Current Range | (TIG) 5 - 320A / (MMA) 10 - 280A |
| Duty cycle | (TIG) 320A @ 40% / (MMA) 280A @ 40% |
| Regulation Steps | Stepless Regulation |
| Protection | 23C S Class |
| Packed Dimensions (HxWxL) mm | 398 x 681 x 680 |
| Weight kgs | 85 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| Tig Sound 3240/T DC | Water Cooled Tig | £6,067.00 | £3,371.00 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend