DC Power Rod 1565 Inverter - Tig Welder
| Input Voltage 50hz | 230V 50/60 Hz |
| Maximum Installed Power kW | 4.6 |
| Current Range | 5 - 150A |
| Input Power @ 60% | 5.0 @ 60% |
| Duty cycle | 150A @ 35% |
| Electrode size | 1.5 - 4.0 |
| Protection | IP 23C S Class |
| Packed Dimensions (HxWxL) mm | 172 x 370 x 340 |
| Weight kgs | 7.9 |
Product Pricing
Carraige Free when ordered with welder.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| DC Power Rod 1565 Inverter | Tig Welder | £949.00 | £633.00 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend