Cebora Tig Welders
Cebora DC Tig Welders
Our range of Cebora DC tig welders.
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| DC 1365 | 252 | 10 - 135A | 115A @ 60% | 230V 50/60 Hz | £572.00 | ![]() |
| BI 1365 MMA | 254 | 10 - 110A / 135A | 115A @ 60% | 115/230V 50/60 Hz | £603.00 | ![]() |
| 1565 Inverter | 253.00 | 5 - 150A | 150A @ 35% | 230V 50/60 Hz | £633.00 | ![]() |
| 1540 DC HF | ZX271 | (Tig) 5 - 150A/ (MMA) 10 - 140A | 150A @ 40% / 140A @ 30% | 230V 50/60 Hz | £970.00 | ![]() |
| BI 1665 DC (115V) | ZX278-115V | (TIG) 5-160A/(MMA)10-110A | (TIG)140A / (MMA) 90A | 230V | £1,432.00 | ![]() |
| BI 1665 DC (230V) | ZX278-230V | (TIG) 5-160A / (MMA) 10-140A | (TIG)145A / (MMA) 125A | 230V | £1,432.00 | ![]() |
| 2335/T | 330 | 10 - 230A | 230A @ 35% | 400V 50/60 HZ | £1,461.00 | ![]() |
| 3535/T | 333 | 0 - 350A | 350A @ 35% | 400V 50/60 Hz | £2,196.00 | ![]() |
| 2340/T DC | ZX339 | (TIG) 5 - 230A / (MMA) 10 - 210A | 210A @ 60% | 400V 50/60 Hz | £2,329.00 | ![]() |
Cebora AC/DC Tig Welders
Our range of Cebora AC/DC tig welders.
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| 1530/M AC DC | 345 | (TIG) 5-150A / (MMA) 10-130A | (TIG) 150A @ 30% / (MMA) 130A @ 30% | 230 V 50/60 Hz | £1,900.00 | ![]() |
| 2030/M | ZX346 | (TIG) 5 - 200 Amps / (MMA) 10 - 140 Amps | (TIG) 150A @ 100% / (MMA) 140A @ 100% | 230V | £2,754.00 | ![]() |
| 2643/T | ZX351 | (TIG) 5 - 250A / (MMA) 10 - 200A | (TIG) 250A @ 40% / (MMA) 200A @ 25% | 400V 50/60 HZ | £4,393.00 | ![]() |
Cebora Water Cooled Tigs
Our range of water cooled Cebora tig welders.
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| 3240/T DC W/C | ZX341 | (TIG) 5 - 320A / (MMA) 10 - 280A | (TIG) 320A @ 40% / (MMA) 280A @ 40% | 400V 50/60 Hz | £3,371.00 | ![]() |
| AC/DC 3340/T | ZX352 | (TIG) 5 - 330A / (MMA) 10 - 330A | 330A @ 40% | 400V 50/60 Hz | £6,600.00 | ![]() |
| 4560/T AC/DC | ZX349 | (TIG) 5 - 450A / (MMA) 10 - 360A | (TIG) 450A @ 60% / (MMA) 360A @ 60% | 400V 50/60 Hz | £8,511.00 | ![]() |



