Accessory Information
TE180 (Optional Control Unit)
Price Inc VAT: P.O.A
Carriage free when ordered with welder.
Code : 4631Carriage free when ordered with welder.
Description :
Resistance welder microprocessor control panel.
| Model | TE90 | TE180 | TE185 |
| Welding current ammeter | - | Yes | Yes |
| Adjustable parameters | 8 | 16 | 16 |
| Stored-up welding programs | 2 | 15 | 15 |
| Welding programs recallable from foot control | 2 | 2 | 2 |
| Insulated interface RS232 | - | Option | Option |
| Constant current | - | - | Yes |
| Half cycle welding time | - | - | Yes |
| Stepper function for electrodes wear | - | Yes | Yes |
| Line voltage variations compensation | - | Yes | Yes |
| Min secondary current compensation | Yes | Yes | Yes |
| Welds counter | - | Yes | Yes |
| Welds adjustment | - | Yes | Yes |
| Two-hands input | - | Yes | Yes |
| Output of end cycle with relay | - | Yes | Yes |
| Higher and lower current limits | - | Yes | Yes |
| Output signal for out-of-limits spots | - | Yes | Yes |


